The North Carolina Counties:
(see NC County & County Seat Map)
Alamance, Alexander, Alleghany,
Anson, Ashe, Avery,
Beaufort, Bertie, Bladen,
Brunswick, Buncombe, Burke,
Cabarrus, Caldwell, Camden,
Carteret, Caswell, Catawba,
Chatham, Cherokee, Chowan,
Clay, Cleveland, Columbus,
Craven, Cumberland, Currituck,
Dare, Davidson, Davie,
Duplin, Durham, Edgecombe,
Forsyth, Franklin, Gaston,
Gates, Graham, Granville,
Greene, Guilford, Halifax,
Harnett, Haywood, Henderson,
Hertford, Hoke, Hyde,
Iredell, Jackson, Johnston,
Jones, Lee, Lenoir,
Lincoln, Macon, Madison,
Martin, McDowell, Mecklenburg,
Mitchell, Montgomery, Moore,
Nash, New Hanover, Northampton,
Onslow, Orange, Pamlico,
Pasquotank, Pender, Perquimans,
Person, Pitt, Polk,
Randolph, Richmond, Robeson,
Rockingham, Rowan, Rutherford,
Sampson, Scotland, Stanly,
Stokes, Surry, Swain,
Transylvania, Tyrrell, Union,
Vance, Wake, Warren,
Washington, Watauga, Wayne,
Wilkes, Wilson, Yadkin,
Yancey
| County: | Society Name: | Membership Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federation of NC Historical Societies 4610 Mail Service Center Raleigh, NC 27699-4610 | January 1 ($15.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALAMANCE | Alamance County Genealogical Society P.O. Box 3052 Burlington, NC 27215-3052 Web: http://www.rootsweb.com/~ncacgs/ Email: dwillowbee@aol.com | September 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALEXANDER |
Alexander County Ancestry Association P.O. Box 241 Hiddenite, NC 28636-0241 Web: | January 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLEGHANY | Alleghany Historical & Genealogical Society P.O. Box 817 Sparta, NC 28675 Web: www.ahgs.org | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSON | Anson County Genealogical Society c/o Steve Bailey 108 Sunset Dr Wadesboro NC 28170 | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHE | Ashe County Historical Society 148 Library Dr. West Jefferson, NC 28694 | January 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVERY | Toe Valley Genealogical Society 491 Beaver Creek Road Spruce Pine, NC 28777 | January 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAUFORT | Beaufort County Genealogical Society P.O. Box 1089 Washington, NC 27889-1089 Email: mary@ncbcgs.org Web: http://www.ncbcgs.org/ | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tar River Connections Genealogical Society P.O. Box 8764 Rocky Mount, NC 27803-8764 Email: TRCGS@Braswell-Library.org Web: http://www.braswell-library.org/trc/gene.HTM | January 1 ($15.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERTIE | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLADEN | Bladen County Historical Society P.O. Box 848 Elizabethtown, NC 28337 |
January 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mother County Genealogical Society 818 S Main St Bladenboro, NC 28320 Email: Web: http://www.rootsweb.com/~ncbladen/mcgs.htm | ($10.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Old New Hanover Genealogical Society P.O. Box 2536 Wilmington, NC 28402-2536 Email: info@onhgs.org Web: www.onhgs.org | January 1 ($20.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Southeastern North Carolina Genealogical Soc. P.O. Box 463 Lake Waccamaw, NC 28450 Web: http://www.sencgs.org/ | June 1 ($20.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRUNSWICK | Old New Hanover Genealogical Society P.O. Box 2536 Wilmington, NC 28402-2536 Email: info@onhgs.org Web: www.onhgs.org | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southport Historical Society P.O. Box 10014 Southport, NC 28461 Email: Web: http://www.southporthistoricalsociety.com/ | January 1 ($10.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUNCOMBE | Old Buncombe County Genealogical Society P.O. Box 2122 Asheville, NC 28802-2122 Email: obcgs@bellsouth.net Web: www.obcgs.com | January 1 ($30.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURKE | Burke County Genealogical Society P.O. Box 661 Morganton, NC 28680-0661 Web: http://www.rootsweb.com/~ncburke | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CABARRUS | The Cabarrus Genealogical Society P.O. Box 2981 Concord, NC 28025-2981 Email: cabgensoc@webkorner.com Web: http://www.rootsweb.com/~nccgs/ | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALDWELL | Caldwell County Genealogical Society P.O. Box 2476 Lenoir, NC 28645-2476 | January 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMDEN | Family Research Society of Northeastern NC P.O. Box 1425 Elizabeth City, NC 27906-1425 252-333-1640 Web: www.rootsweb.com/~ncfrsnnc |
January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albemarle Genealogical Society 142 Waterlily Road Coinjock, NC 27923 | January 1 ($8.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARTERET | Carteret County Historical Society 1008 Arendell Street Morehead City, NC 28557-0481 252-247-7533 Email: historyplace@starfishnet.com Web: www.thehistoryplace.org | January 1 ($25.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASWELL |
Caswell County Historical Association P.O. Box 278 Yanceyville, NC 27379 Email: Web: http://www.rootsweb.com/~ncccha/ | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATAWBA |
Catawba County Genealogical Society P.O. Box 2406 Hickory, NC 28603 Web: http://www.rootsweb.com/~nccatawb/ccgsmain.htm | April 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHATHAM | Chatham County Historical Association P.O. Box 93 Pittsboro, NC 27312-0913 Web: http://chathamhistory.org/ | January 1 ($8.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEROKEE | Old Buncombe County Genealogical Society P.O. Box 2122 Asheville, NC 28802-2122 Email: obcgs@bellsouth.net Web: www.obcgs.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHOWAN | Family Research Society of Northeastern NC P.O. Box 1425 Elizabeth City, NC 27906-1425 252-333-1640 Web: www.rootsweb.com/~ncfrsnnc | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAY | Old Buncombe County Genealogical Society P.O. Box 2122 Asheville, NC 28802-2122 Email: obcgs@bellsouth.net Web: www.obcgs.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEVELAND | Broad River Genealogical Society P.O. Box 2261 Shelby, NC 28151-2261 Email: Web: http://www.rootsweb.com/~ncbrgs/index.htm | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLUMBUS | Old New Hanover Genealogical Society P.O. Box 2536 Wilmington, NC 28402-2536 Email: info@onhgs.org Web: www.onhgs.org | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Southeastern North Carolina Genealogical Soc. P.O. Box 463 Lake Waccamaw, NC 28450 Web: http://www.sencgs.org/ | June 1 ($20.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAVEN | Craven County Genealogical Society (previously Kinfolk Trackers) PO Box 1344 New Bern, NC 28563-1344 Email:dlknightnc@cox.net Web: www.cravengenealogy.org |
January 1 ($25.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUMBERLAND | Cumberland County Genealogical Society P.O. Box 53299 Fayetteville, NC 28305-3299 | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURRITUCK | Albemarle Genealogical Society 142 Waterlily Road Coinjock, NC 27923 | January 1 ($8.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Family Research Society of Northeastern NC P.O. Box 1425 Elizabeth City, NC 27906-1425 252-333-1640 Web: www.rootsweb.com/~ncfrsnnc |
January 1 ($20.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DARE | Albemarle Genealogical Society 142 Waterlily Road Coinjock, NC 27923 | January 1 ($8.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Family Research Society of Northeastern NC P.O. Box 1425 Elizabeth City, NC 27906-1425 252-333-1640 Web: www.rootsweb.com/~ncfrsnnc |
January 1 ($20.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVIDSON | Genealogical Society of Davidson County P.O. Box 1665 Lexington, NC 27293 Web: http://www.rootsweb.com/~ncgsdc/ | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVIE | Davie County Historical & Genealogical Society 371 N. Main St. Mocksville, NC 27038 | January 1 ($5.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUPLIN | Duplin County Historical Society P.O. Box 775 Kenansville, NC 28349-0775 Web: www.duplinhistory.com | January 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURHAM | Durham - Orange Genealogical Society of North Carolina P.O. Box 4703 Chapel Hill, NC 27515-4703 Email: NCDOGS-admin@rootsweb.com Web: http://www.rootsweb.com/~ncdogs | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGECOMBE | Edgecombe County Genealogical Society P.O. Box 656 Pinetops, NC 27864 Web: http://www.edgecombelibrary.org/genealogical society/edgecombe_county_genealogica.htm | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tar River Connections Genealogical Society P.O. Box 8764 Rocky Mount, NC 27803-8764 Email: TRCGS@Braswell-Library.org Web: http://www.braswell-library.org/trc/gene.HTM | January 1 ($15.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORSYTH | Forsyth County Genealogical Society P.O. Box 5715 Winston-Salem, NC 27113-5715 Email: Reba Jones(RJSJones@triad.rr.com) Web: www.forsythgen.org | September 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANKLIN | Tar River Connections Genealogical Society P.O. Box 8764 Rocky Mount, NC 27803-8764 Email: TRCGS@Braswell-Library.org Web: http://www.braswell-library.org/trc/gene.HTM | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GASTON | Gaston-Lincoln Genealogical Society P.O. Box 584 Mt. Holly, NC 28120 Web: http://www.rootsweb.com/~ncglgs/Index.htm | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GATES | Family Research Society of Northeastern NC P.O. Box 1425 Elizabeth City, NC 27906-1425 252-333-1640 Web: www.rootsweb.com/~ncfrsnnc |
January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gates County Historical Society P.O. Box 98 Gates, NC 27937 Web: http://www.throughwire.net/gchs/ | July 1 ($15.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAHAM | Old Buncombe County Genealogical Society P.O. Box 2122 Asheville, NC 28802-2122 Email: obcgs@bellsouth.net Web: www.obcgs.com | January 1 ($30.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRANVILLE | Granville County Genealogical Society P.O. Box 1746 Oxford, NC 27565-1746 Email: currin5@gte.net Web: gcgs.org | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Granville Queries... no longer being published per message received 7 April 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tar River Connections Genealogical Society P.O. Box 8764 Rocky Mount, NC 27803-8764 Email: TRCGS@Braswell-Library.org Web: http://www.braswell-library.org/trc/gene.HTM | January 1 ($15.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREENE | Heritage Genealogical Society PO Box 6204 Kinston, NC 28501 Web: http://www.historicalpreservationgroup.org/hgsweb/index.htm Email: nccuzins@hotmail.com Web: http://www.historicalpreservationgroup.org/genealogy/ | September 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUILFORD | Guilford County Genealogical Society P.O. Box 9693 Greensboro, NC 27429-0693 Web: http://www.rootsweb.com/~ncgcgs/ | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALIFAX | Halifax County Genealogical Society P.O. Box 447 Halifax, NC 27839 | January 1 ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARNETT | Harnett County Genealogical Society (currently inactive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAYWOOD | Haywood County Genealogical Society P.O. Box 1331 Waynesville, NC 28786 Web: www.rootsweb.com/~nchcgs Email: hcgs_nc@yahoo.com | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HENDERSON | Henderson County Genealogical & Historical Society 400 N. Main St. Hendersonville, NC 28792 (828)693-1531 Web: http://www.hcghs.com/ | January 1 ($25.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERTFORD | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOKE | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDE | Hyde County Historical & Genealogical Society 7820 Piney Woods Rd Fairfield, NC 27826 Web: www.rootsweb.com/~nchyde/HCHGS.HTM | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IREDELL | Genealogical Society of Iredell County P.O. Box 946 Statesville, NC 28687 (704)878-5384 Email: gsic3@netzero.com | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKSON | Jackson County Genealogical Society P.O. Box 2108 Cullowhee, NC 28723 Web: www.jcncgs.com | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHNSTON | Johnston County Genealogical & Historical Society P.O. Box 2373 Smithfield, NC 27577-2373 | January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JONES | Heritage Genealogical Society PO Box 6204 Kinston, NC 28501 Web: http://www.historicalpreservationgroup.org/hgsweb/index.htm Email: nccuzins@hotmail.com Web: http://www.historicalpreservationgroup.org/genealogy/ | September 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE | Lee County Genealogical Society P.O. Box 3216 Sanford, NC 27331-3216 Email: alvis@clegg.com | January 1 ($15.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENOIR | Heritage Genealogical Society PO Box 6204 Kinston, NC 28501 Web: http://www.historicalpreservationgroup.org/hgsweb/index.htm Email: nccuzins@hotmail.com Web: http://www.historicalpreservationgroup.org/genealogy/ | September 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINCOLN | Gaston-Lincoln Genealogical Society P.O. Box 584 Mt. Holly, NC 28120 http://www.rootsweb.com/~ncglgs/Index.htm |
January 1 ($20.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Broad River Genealogical Society P.O. Box 2261 Shelby, NC 28151-2261 Email: Web: http://www.rootsweb.com/~ncbrgs/index.htm | January 1 ($20.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACON | Macon County Historical Society and Genealogical Society 36 West Main Street Franklin, NC 28734 828-524-9758 Web: http://www.maconnchistorical.org/gen/ Email: historical@smnet.net MADISON Madison County Genealogical Society P.O. Box 155 Mars Hill, NC 28754-0155 Web: www.echoesofmadisonnc.com January 1 ($15.00) MARTIN Martin County Genealogical Society P.O. Box 121 Williamston, NC 27892-0121 Email: shepjr@coastalnet.com January 1 ($12.00)
|
| Martin County Historical Society P.O. Box 468 Williamston, NC 27892 January 1 ($10.00) MCDOWELL None MECKLENBURG Olde Mecklenburg Genealogical Society P.O. Box 32453 Charlotte, NC 28232-2453 Email: omgs1775@yahoo.com Web: www.rootsweb.com/~ncomgs/ January 1 ($20.00) MITCHELL Toe Valley Genealogical Society 491 Beaver Creek Road Spruce Pine, NC 28777 January 1 ($10.00) MONTGOMERY None MOORE Moore County Genealogical Society P.O. Box 1183 Pinehurst, NC 28370-1183 Web: http://www.rootsweb.com/~ncmcgs/ April 1 ($12.00) NASH Tar River Connections Genealogical Society P.O. Box 8764 Rocky Mount, NC 27803-8764 Email: TRCGS@Braswell-Library.org Web: http://www.braswell-library.org/trc/gene.HTM January 1 ($15.00) NEW HANOVER Old New Hanover Genealogical Society P.O. Box 2536 Wilmington, NC 28402-2536 Email: info@onhgs.org Web: www.onhgs.org January 1 ($20.00) NORTHAMPTON None ONSLOW Onslow County Genealogical Society (disbanded 2003)
|
