Advertisements in the NCGS Journal do not represent an endorsement by the North Carolina Genealogical Society.
Deadlines to submit by to appear in Journal Issue:
| October 20 | February issue |
| January 20 | May issue |
| April 20 | August issue |
| July 20 | November issue |
Current Sizes and Rates:
| Camera Ready: | NOT Camera Ready: | |||
| A | Full Page | 8" high x 5" wide | $85 per issue | $95 per issue |
| B1 | 1/2 Page | 4" high x 5" wide | $50 per issue | $60 per issue |
| B2 | 1/2 Page | 8" high x 2.5" wide | $50 per issue | $60 per issue |
| C1 | 1/4 Page | 2" high x 5" wide | $30 per issue | $35 per issue |
| C2 | 1/4 Page | 4" high x 2.5" wide | $30 per issue | $35 per issue |
| D1 | 1/8 Page | 1" high x 5" wide | $20 per issue | $25 per issue |
| D2 | 1/8 Page | 2" high x 2.5" wide | $20 per issue | $25 per issue |
| E | 1/16 Page | 1" high x 2.5" wide | $10 per issue | $15 per issue |
Guidelines:
Please include the following information with your order:
1. The advertiser's name
2. The advertiser's address
3. The advertiser's telephone number
4. The name of a contact person
5. The number of insertions
6. The size of ad being ordered
Journal Advertising Editor
North Carolina Genealogical Society
P.O. Box 1492
Raleigh, NC 27602-1492
The NCGS reserves the right to refuse advertisements.